
eONE-SIXTY M#RIDA
Rahmengrößen | S M L XL |
---|---|
Rahmen | eONE-SIXTY |
Gabel | Rock Shox Lyrik RC, Air, 160mm suspension travel, Tapered |
Federbein | Rock Shox Super Deluxe R |
Schaltwerk | SRAM RD NX EAGLE Rear Derailleur |
Shifters | no / SL GX EAGLE SINGLE CLICK TRIGGER |
Bremshebel | attached |
Brakes | Sram Code R |
Kurbelgarnitur | SRAM X-SYNC EAGLE, 34 teeth |
Kettenschutz | Shimano SM-CDE80 |
Kette | Sram NX EAGLE |
Felge | Fulcrum E- Fire 500, 110x15mm width front hub, 148x12mm width rear hub, 35mm inner width, 6 bolt |
Kassette | Sram NX 1230 Eagle, 11-50 teeth, 12 speed |
Reifen | Maxxis DHR II, 27.5x2.8 ", fold, 3C EXO TR |
Speichen | attached |
Vorbau | MERIDA Expert eTR, 35mm diameter, 0° stem angle |
Lenker | MERIDA Expert eTR, 780mm width, 20mm rise |
Steuersatz | FSA NO.57/55E neck, 2191025712 |
Sattelstütze | MERIDA EXPERT TR, 30.9mm diameter, 0 SB, S: 100mm travel seatpost - M/L/XL 125mm travel seatpost, |
Sattel | MERIDA Expert CC |
Pedale | VP, VPE-537 |
Batterie | Shimano E8010, 500Wh |
Computer | Shimano SC-E8000 |
Motor | Shimano E8000, 70Nm |
Preis |

Rahmengrößen | S | M | L | XL |
---|---|---|---|---|
Top Tube | 583 | 608 | 634 | 658 |
Seat Tube | 410 | 430 | 470 | 510 |
Chain Stays | 439.5 | 439.5 | 439.5 | 439.5 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Bottom Bracket Drop | 12.5 | 12.5 | 12.5 | 12.5 |
Head Tube Length | 100 | 120 | 140 | 160 |
Fork Length | 571 | 571 | 571 | 571 |
Reach | 420 | 440 | 460 | 480 |
Stack | 608 | 626 | 644 | 663 |
Wheel Base | 1174 | 1202 | 1230 | 1258 |
Stand Over Height | 724 | 727 | 757 | 789 |

Our proven high-end aluminium (6066) is extremely light and durable. Using triple butted wall thicknesses and hydroforming technology, we can tune the aluminium tubes to give the best possible stiffness to weight ratio.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

Sometimes called ‘double pass welding’, a second pass over the weld gives a clean organic look to the frame. At first glance, you will be convinced it is carbon.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Cables, housings and brake hoses are clamped under tension to prevent rattling when the trails or roads get rough. All inlets are completely interchangeable to deal with Di2, hydraulic hoses, brake cable and gear cable housings etc.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.

New Boost standard – wider axle widths; 110 mm front and 148 mm rear, allowing a shallower spoke angle for stiffer wheels, especially beneficial in 29ers.

Selected front forks use a 100 mm wide through axle 12 or 15 mm in diameter to increase lateral stiffness. A 142 mm wide 12 mm rear axle fixed directly into the frame increases rear end stiffness whilst simplifying wheel removal and replacement.

Post mount disc brake calipers fit directly onto the seat stay for a strong and light connection whilst a chainstay post mount positions the caliper on the chainstay within the rear triangle for extra protection and better distribution of braking forces. Another benefit is that internal cable routing is also easier and neater via the chainstay.