BIG.NINE 5000
Colors | electric blue (lite blue/lime) |
---|---|
Frame Sizes | S M L XL |
Frame | BIG.NINE CF3 |
Fork | Manitou Markhor Comp, Air, 100mm suspension travel, Tapered, Remote lockout |
Derailleur | Shimano XT Shadow+ |
Shifters | Shimano SLX |
Brake Lever | Shimano MT-501 |
Brakes | Shimano MT-500 |
Chainwheel | Shimano XT, 34-24 teeth |
Chain | KMC X11 |
Hubs | Shimano MT400-B, 110x15mm width, 32 spoke holes, Centerlock / Shimano MT400-B, 148x12mm width, 32 spoke holes, Centerlock |
Rim | MERIDA Expert CC, 22.8mm inner width |
Freewheel | Shimano M7000, 11-42 teeth, 11 speed |
Tires | Maxxis Ikon, 29x2.2", fold |
Spokes | Double Butted Black stainless |
Handlebar Stem | MERIDA Expert CC, 31.8mm diameter, -6° stem angle |
Handlebar | MERIDA Expert CC, 720mm width, flat |
Headset | FSA NO.55E, 2191018117 |
Seat Post | MERIDA Expert CC, 30.9mm diameter, 0mm setback, Carbon |
Saddle | MERIDA Comp CC |
Weight | 11.46 kg |
Price |

Frame Sizes | S | M | L | XL |
---|---|---|---|---|
Top Tube | 585 | 605 | 625 | 645 |
Seat Tube | 380 | 444 | 483 | 532 |
Chain Stays | 433 | 433 | 433 | 433 |
Head Tube Angle | 70 | 70 | 70 | 70 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Bottom Bracket Drop | 65 | 65 | 65 | 65 |
Head Tube Length | 95 | 100 | 110 | 125 |
Fork Length | 509 | 509 | 509 | 509 |
Reach | 402 | 421 | 438 | 454 |
Stack | 617 | 622 | 631 | 645 |
Wheel Base | 1080 | 1101 | 1121 | 1142 |
Stand Over Height | 681 | 744 | 778 | 819 |

To protect the integrity of carbon frames, the fibres are bonded together with an epoxy resin with added nano particles, increasing impact resistance by up to 40%.

When creating the individual carbon elements, an inflatable bladder is used to ensure there are no wrinkles inside the tube as these can add weight and create weakness. This results in a lighter, stiffer and stronger frame.

The seat and chainstay profile and carbon lay-up schedule are adapted to work like a flat leaf spring, absorbing surface bumps and reducing vibrations.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.

New Boost standard – wider axle widths; 110 mm front and 148 mm rear, allowing a shallower spoke angle for stiffer wheels, especially beneficial in 29ers.

New Boost standard – wider axle widths; 110 mm front and 148 mm rear, allowing a shallower spoke angle for stiffer wheels, especially beneficial in 29ers.

Post mount disc brake calipers fit directly onto the seat stay for a strong and light connection whilst a chainstay post mount positions the caliper on the chainstay within the rear triangle for extra protection and better distribution of braking forces. Another benefit is that internal cable routing is also easier and neater via the chainstay.

The suspension fork and/or rear shock can be locked, either directly or via a ‘remote control’ lever on the handlebar.