Big.Seven 40
Colors | red (black/white) |
---|---|
Frame Sizes | 13.5" 15" 17" 18.5" 20" 21.5" |
Frame | BIG.SEVEN SPEED |
Fork | SR 27 XCM HLO 100 |
Derailleur | Shimano Altus 9 |
Shifters | Shimano Altus rapidfire |
Brake Lever | attached |
Brakes | Promax DSK hydraulic 160 |
Chainwheel | SR XCM 44-32-22 CG |
Bbset | Cartridge Bearing |
Chain | KMC M99 |
Hubs | Alloy Disc / Alloy Disc cassette |
Rim | MERIDA Big 7 comp D |
Freewheel | Sunrace CS-9S 11-32 |
Tires | MERIDA 27 2.1 |
Handlebar Stem | MERIDA Comp OS 6 |
Handlebar | MERIDA comp OS 680 R15 |
Headset | EGG steel-B |
Seat Post | MERIDA speed 27.2 |
Saddle | MERIDA Sport 5 |
Pedal | XC Alloy |
Price |

Frame Sizes | 13.5" | 15" | 17" | 18.5" | 20" | 21.5" |
---|---|---|---|---|---|---|
Top Tube | 550 | 560 | 575 | 585 | 595 | 605 |
Seat Tube | 343 | 381 | 432 | 470 | 508 | 546 |
Chain Stays | 430 | 430 | 430 | 430 | 430 | 430 |
Head Tube Angle | 70 | 70 | 70.5 | 70.5 | 70.5 | 71 |
Seat Tube Angle | 73.5 | 73.5 | 73 | 73 | 73 | 72.5 |
Bottom Bracket Drop | 53 | 53 | 53 | 53 | 53 | 53 |
Head Tube Length | 100 | 105 | 115 | 125 | 135 | 145 |
Fork Length | 490 | 490 | 490 | 490 | 490 | 490 |
Reach | 374 | 383 | 389 | 396 | 403 | 403 |
Stack | 593 | 598 | 609 | 619 | 628 | 640 |
Wheel Base | 1042 | 1053 | 1057 | 1068 | 1078 | 1077 |
Stand Over Height | 647 | 683 | 728 | 761 | 793 | 823 |

A superbly solid and light alloy originally from the aerospace sector. MERIDA subjects this aluminium to an additional heat treatment. Thanks to double-butted wall thicknesses, it perfectly lends itself to the production of light and stiff frames.

The suspension fork and/or the shock unit of your MERIDA bike can be locked directly by moving a lever. This provides an optimum setup e. g. for rides on bumpy surfaces or for powerful sprints – not only during steeper uphill passages!