Matts 6. 10-V
Colors | matt anthracite (red/white) |
---|---|
Frame Sizes | 14.5" 16" 18" 20" 22" 24" |
Frame | MATTS DT |
Fork | SR 26 XCT 100 |
Derailleur | Shimano Altus |
Shifters | Shimano EZ fire 3 / Shimano EZ fire 7 |
Brake Lever | attached |
Brakes | V-Brake Linear |
Chainwheel | Shimano M131 42-34-24 CG |
Bbset | Cartridge Bearing |
Chain | chain 7s |
Hubs | OV alloy |
Rim | MERIDA Matts V |
Freewheel | Shimano MF-TZ21 14-28 |
Tires | MERIDA 26 2.1 |
Handlebar Stem | MERIDA Ahead alloy 15 |
Handlebar | MERIDA Steel 620 R30 |
Headset | Ahead |
Seat Post | MERIDA speed 27.2 |
Saddle | MERIDA Sport 5 |
Pedal | PP pedal |
Price |

Frame Sizes | 14.5" | 16" | 18" | 20" | 22" | 24" |
---|---|---|---|---|---|---|
Top Tube | 550 | 570 | 590 | 605 | 615 | 625 |
Seat Tube | 368 | 406 | 457 | 508 | 555 | 610 |
Chain Stays | 420 | 420 | 420 | 420 | 420 | 420 |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Seat Tube Angle | 75 | 73.5 | 73.5 | 73 | 73 | 72.5 |
Bottom Bracket Drop | 40 | 40 | 40 | 40 | 40 | 40 |
Head Tube Length | 120 | 125 | 135 | 145 | 155 | 170 |
Fork Length | 450 | 450 | 450 | 450 | 450 | 450 |
Reach | 394 | 401 | 419 | 425 | 432 | 432 |
Stack | 565 | 569 | 579 | 588 | 598 | 612 |
Wheel Base | 1043 | 1047 | 1068 | 1078 | 1088 | 1093 |
Stand Over Height | 678 | 706 | 746 | 784 | 823 | 861 |

A superbly solid and light alloy originally from the aerospace sector. MERIDA subjects this aluminium to an additional heat treatment. Thanks to double-butted wall thicknesses, it perfectly lends itself to the production of light and stiff frames.