SCULTURA 8000-E
Colors | matt UD Carbon (shiny black) |
---|---|
Frame Sizes | XXS(44) XS(47) S(50) SM(52) ML(54) L(56) XL(59) |
Frame | SCULTURA CF4 |
Fork | Superlite full carbon tapered fork |
Derailleur | Shimano Ultegra Di2 |
Shifters | Shimano Ultegra, 22 speed, Di2 |
Brake Lever | Shimano Ultegra |
Brakes | Shimano Ultegra |
Chainwheel | Shimano Ultegra 50-34 teeth |
Bbset | FSA 386-BB30 PF6000 |
Chain | KMC X11EL |
Freewheel | Shimano CS-R8000, 11 speed, 11-28 |
Tires | Continental Grand Sport Race 25c folding |
Handlebar Stem | MERIDA Team, 3d forged, 6061-t6 aluminium, Titanium bolts, Oversize clamp |
Handlebar | MERIDA Expert double butted 6061 aluminium compact drop, oversize clamp |
Headset | FSA NO.44/CF |
Seat Post | MERIDA Carbon Team S-Flex, 27.2mm, 15mm offset |
Saddle | Prologo Nago Evo T2.0 |
Pedal | Not included |
Weight | 6.91 kg |
Price |

Frame Sizes | XXS(44) | XS(47) | S(50) | SM(52) | ML(54) | L(56) | XL(59) |
---|---|---|---|---|---|---|---|
Top Tube | 510 | 520 | 535 | 545 | 560 | 575 | 590 |
Seat Tube | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
Chain Stays | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Head Tube Angle | 71 | 71,5 | 72,5 | 73,5 | 73,5 | 73,5 | 74 |
Seat Tube Angle | 74,5 | 74,5 | 74 | 74 | 73,5 | 73 | 73 |
Bottom Bracket Drop | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Head Tube Length | 105 | 115 | 125 | 140 | 155 | 170 | 190 |
Fork Length | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Reach | 371 | 377 | 383 | 388 | 394 | 399 | 408 |
Stack | 500 | 512 | 524 | 543 | 557 | 571 | 592 |
Wheel Base | 963 | 969 | 971 | 972 | 982 | 991 | 1001 |
Stand Over Height | 691 | 718 | 744 | 764 | 779 | 798 | 825 |

To protect the integrity of carbon frames, the fibres are bonded together with an epoxy resin with added nano particles, increasing impact resistance by up to 40%.

When creating the individual carbon elements, an inflatable bladder is used to ensure there are no wrinkles inside the tube as these can add weight and create weakness. This results in a lighter, stiffer and stronger frame.

Carbon forks provide superb vibration damping and precise steering. All road bikes feature a full carbon fork; the steerer and fork blades are all made of carbon.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

The aerodynamics are based around a NACA0028 teardrop profile (National Advisory Committee for Aeronautics) which is truncated. Air moves around the tube as though the missing rear section of the teardrop were still there, saving weight by using less material.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.

Patent pending design. Carbon is good at absorbing vibration but to increase comfort we shape the seat posts using our exclusive S-Flex design.