
eBIG.TOUR 500 EQ
Colors | musta/metallic red |
---|---|
Frame Sizes | M(29) L(29) XL(29) |
Frame | eBIG.TOUR |
Fork | Suntour Raidon-XC-AIR-LOR, 100mm travel, lockout |
Derailleur Rear | Shimano Deore Shadow+ |
Shifters | Shimano Deore |
Brake Lever | attached |
Brakes | Shimano M315 hydraulic disc brakes, 180mm centrelock rotors |
Chainwheel | Shimano CRE60 38 DCG |
Chain | KMC X10e |
Hubs | Shimano Deore centrelock, 15mm bolt through front |
Rim | MERIDA BIG.NINE Comp CC |
Freewheel | Shimano HG50, 10 speed, 11-42 teeth |
Tires | Continental Double Fighter III 2.0 |
Spokes | Black stainless |
Lights | Herrmans H-Flow / Rear light H-Trace E-Bike |
Handlebar Stem | MERIDA Expert OS 17 |
Handlebar | MERIDA Expert Oversize clamp, 10mm rise, 720mm wide |
Headset | MERIDA 2341 Neck |
Seat Post | Merida Expert in-line, 30.9mm |
Saddle | Crossway comfort |
Pedal | VPE-537 |
Battery | Shimano E8010 500Wh |
Carrier | YA-354S |
Computer | Shimano SC-E6010 |
Motor | Shimano [E6002KL] |
Fender | SW-FA 513 w/MSI(SW-FV-513 + FV-515) |
Kickstand | Massload K-mount Alloy |
Weight | 22.05 kg |
Price |

Frame Sizes | M(29) | L(29) | XL(29) |
---|---|---|---|
Top Tube | 580 | 600 | 620 |
Seat Tube | 440 | 480 | 520 |
Chain Stays | 475 | 475 | 475 |
Head Tube Angle | 69.5 | 69.5 | 69.5 |
Seat Tube Angle | 73 | 73 | 73 |
Bottom Bracket Drop | 70 | 70 | 70 |
Head Tube Length | 135 | 145 | 155 |
Fork Length | 506 | 506 | 506 |
Reach | 380 | 397 | 414 |
Stack | 654 | 664 | 673 |
Wheel Base | 1117 | 1138 | 1159 |
Stand Over Height | 708 | 740 | 770.5 |

Our proven high-end aluminium (6066) is extremely light and durable. Using triple butted wall thicknesses and hydroforming technology, we can tune the aluminium tubes to give the best possible stiffness to weight ratio.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

Sometimes called ‘double pass welding’, a second pass over the weld gives a clean organic look to the frame. At first glance you will be convinced it is carbon.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Cables, housings and brake hoses are clamped under tension to prevent rattling when the trail gets rough. All inlets are completely interchangeable to deal with Di2, hydraulic hoses, brake cable and gear cable housings etc.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.

The suspension fork and/or rear shock can be locked, either directly or via a ‘remote control’ lever on the handlebar.

Post mount disc brake calipers fit directly onto the seat stay for a strong and light connection whilst a chainstay post mount positions the caliper on the chainstay within the rear triangle for extra protection and better distribution of braking forces. Another benefit is that internal cable routing is also easier and neater via the chainstay.

Selected front forks use a 100 mm wide through axle 12 or 15 mm in diameter to increase lateral stiffness. A 142 mm wide 12 mm rear axle fixed directly into the frame increases rear end stiffness whilst simplifying wheel removal and replacement.

‘F-Mount’ equipped bikes have integrated fittings for mud guards (some bikes require model specific mud guards), making fitting fast and simple.

Integrated mount on the chainstay to fit a MERIDA kick stand.

‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.