BIG.NINE 5000
Cores | matt UD Carbon (shiny blue) |
---|---|
Tamanho Do Quadro | S M L XL XXL |
Frame | BIG.NINE CF3 |
Garfo | Fox 32 Rhythm Performance 100mm travel air fork with tapered steerer, 15mm bolt through axle and 2 stage remote lockout |
CÂ Mbio Traseiro | Shimano XT Shadow+ |
Shifters | Shimano SLX 11 speed rapid fire |
Alavanca De Freio | Shimano M500 |
Brakes | Shimano M500 hydraulic disc, 180mm / 160mm rotors |
Pedivela | Shimano XT 30 teeth |
Corrente | KMC X11-1 |
Hubs | Boost standard, Sealed bearing 15mm front and Shimano Deore 12mm rear bolt through axles, centerlock |
Aro | MERIDA Expert CC, 22.5mm inner width, tubeless ready |
Cassete | Shimano M7000, 11 speed, 11-46 teeth |
Pneus | Maxxis Ikon 29er 2.2" folding |
Raios | Double Butted Black stainless |
Mesa | MERIDA Expert 3d forged 6061 aluminium, oversize clamp -6 degree |
Guidà O | MERIDA Expert CC 720mm wide flat |
Caixa De DireÇÃ O | FSA NO.55E |
Canote Do Selim | MERIDA carbon Expert in line 30.9mm |
Selim | MERIDA Sport |
Pedal | Not included |
PESO | 10.77 kg |

TAMANHO DO QUADRO | S | M | L | XL | XXL |
---|---|---|---|---|---|
TUBO SUPERIOR (TT) | 585 | 605 | 625 | 645 | 665 |
TUBO DO SELIM (ST) | 380 | 444 | 483 | 532 | 584 |
TUBO DA CORRENTE (CS) | 433 | 433 | 433 | 433 | 433 |
ÂNGULO DA CAIXA DE DIREÇÃO (HTA) | 70 | 70 | 70 | 70 | 70 |
ÂNGULO DO TUBO DO SELIM (STA) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
ALTURA DO MOVIMENTO CENTRAL (BD) | 65 | 65 | 65 | 65 | 65 |
COMPRIMENTO DA CAIXA DE DIREÇÃO (HT) | 95 | 100 | 110 | 125 | 145 |
COMPRIMENTO DO GARFO | 509 | 509 | 509 | 509 | 509 |
COMPRIMENTO VIRTUAL | 402 | 421 | 438 | 454 | 468 |
ALTURA VIRTUAL | 617 | 622 | 631 | 645 | 664 |
DISTÂNCIA ENTRE-EIXOS | 1080 | 1101 | 1121 | 1142 | 1163 |
ALTURA "STANDOVER" | 681 | 744 | 778 | 819 | 842 |

To protect the integrity of carbon frames, the fibres are bonded together with an epoxy resin with added nano particles, increasing impact resistance by up to 40%.

When creating the individual carbon elements, an inflatable bladder is used to ensure there are no wrinkles inside the tube as these can add weight and create weakness. This results in a lighter, stiffer and stronger frame.

The seat and chainstay profile and carbon lay-up schedule are adapted to work like a flat leaf spring, absorbing surface bumps and reducing vibrations.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.

The suspension fork and/or rear shock can be locked, either directly or via a ‘remote control’ lever on the handlebar.

Post mount disc brake calipers fit directly onto the seat stay for a strong and light connection whilst a chainstay post mount positions the caliper on the chainstay within the rear triangle for extra protection and better distribution of braking forces. Another benefit is that internal cable routing is also easier and neater via the chainstay.

New Boost standard – wider axle widths; 110 mm front and 148 mm rear, allowing a shallower spoke angle for stiffer wheels, especially beneficial in 29ers.

New Boost standard – wider axle widths; 110 mm front and 148 mm rear, allowing a shallower spoke angle for stiffer wheels, especially beneficial in 29ers.